Flex Series
Product number
Product description
Parameters
|
|
Various ways of creative installation. You can make U-Shaped, Curved, Circle LED Display.
High Refresh Rate as 7840 HZ makes your video bright and VIP. Indoor & Outdoor application available. |
|
|
Pixel Pitch for Indoor: P1.9, P2.6, P2.967, P3.91, P4.81. Pixel Pitch for Outdoor:P2.967, P3.91, P4.81.
|
|
![]() |


| Specification | ||||
|---|---|---|---|---|
| Product name | Flex 2.6 | Flex-2.9 | Flex-3.91 | Flex-4.81 |
| Application environment | Indoor rental | Indoor / Outdoor rental | ||
| Pixel pitch (mm) | 2.6 | 2.9 | 3.91 | 4.81 |
| Brightness (nits) | Indoor: 850-1000; Outdoor: 45000-6500 | |||
| Pixel configuration ( Indoor) | SMD 1515 | SMD 2121 | SMD 2121 | SMD 2121 |
| Pixel configuration (Outdoor) | SMD 1415 | SMD 1921 | SMD 1921 | |
| Panel size (W×H) (mm) | 500×500X72 | |||
| Panel weight (kg) | 8.5 / 13 | |||
| Pixel per m2 | 147929 | 118906 | 65410 | 43222 |
| Pixel density per panel 500X500 | 192 × 192 | 173 × 173 | 128 х 128 | 104× 104 |
| Display refresh rate (Hz) | 7680 | |||
| Input power per m2 (Max/Avg.) (w/㎡) | 620/220 | 600/210 | 540/190 | 380/150 |
| Panel area (㎡) | 0.25 | |||
| Panel material | Aluminum alloy | |||
Keyword:
Flexible LED Display
U shaped display fine pitch display
Previous
None
Next
45 Degree
客户留言
Description:
Address: Building 2, Xufa Science Park, Gongming
street, Guangming District, Shenzhen, China. 518106
Copyright Shenzhen anhualong Technology Co., Ltd 粤ICP备2020116790号 Poweredby:300.cn

