
HV 8.33-12.5S wide 500x1000
Product number
Product description
Parameters
Product parameter | Parameter value | ||||
Model Name | HV 7/12 | HV 8/12 | HV 7.8 / 15 | HV10 | HV15 |
Pixel composition | SMD 2727/3535 | ||||
Pixel pitch | 12.5 mm / 7.8 mm | 12.5 mm/8.33 mm | 15.625/7.8 mm | 10.4 mm | 15.625 mm |
Box size (W×H×D) (mm) | L500×H1000mm | ||||
Cabinet resolution | 40×128 | 40×120 | 32×128 | 48×96 | 32×64 |
Pixels per square meter | 10256 dots/㎡ | 9603 dots/㎡ | 9216 dots/㎡ | 9246 dots/㎡ | 4096 dots/㎡ |
Box position | Horizontal and vertical | ||||
transparency | 13% | 13% | 15% | 35% | 40% |
brightness | ≥7000nit | ≥7000nit | ≥6500nit | ≥5500nit | ≥5500nit |
One square weight | 16 KG/㎡ | ||||
Input power (Max) (w/㎡) | 850W/㎡ | 780W/㎡ | 780W/㎡ | 690W/㎡ | 480W/㎡ |
Input power (Average) (w/㎡) | 350W / ㎡ | 260W / ㎡ | 260W / ㎡ | 350W / ㎡ | 160W/㎡ |
Angle of view (H/V) | H120°/V60° | H120°/V60° | H120°/V60° | H100°/V60° | H100°/V60° |
Protection level (front/rear) | IP67 | IP67 | IP67 | IP67 | IP67 |
Box thickness | 113mm | ||||
Thickness after installation | 150mm | ||||
Wind resistance rating | 12 | ||||
Fire Safety | 10S/unit | ||||
Cabinet maintenance method (front/rear) | Before/after | ||||
scanning method | Static | ||||
White balance | 3200-9300K | ||||
Frame change frequency | 60Hz | ||||
range of working temperature | -40℃- 60℃ | ||||
Storage temperature | -55℃120℃ | ||||
Typical lifetime | ≥100,000 hours | ||||
Input voltage (V) | AC110-220V | ||||
Grayscale | 16bit | ||||
Seismic performance | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes |
Previous
HV 8.33-12.5S 500X900
Next
HV 7.8-15S
客户留言
Description:

Address: Building 2, Xufa Science Park, Gongming
street, Guangming District, Shenzhen, China. 518106
Copyright Shenzhen anhualong Technology Co., Ltd 粤ICP备2020116790号 Poweredby:300.cn