Slim Tab P 1.25 Series
Product number
Product description
Parameters
| Parameter | Specification | |||
| Model Name | Slim Tab P1.25 | P 1.57 | P 1.875 | P 2.5 |
| Pixel Pitch | 1.25 mm | 1.579 mm | 1.875 mm | 2.5 mm |
| Pixel Configuration | SMD 1010, SMD 1515, SMD2020 | |||
| Panel Size | 640*640*45 mm; | |||
| Panel Resolution 960X480 mm | 745*372 | 612*305 | 512*256 | 384*192 |
| Panel Weight | 7 kg/unit | |||
| Pixel per ㎡ | 653061 | 405695 | 284444 | 160000 |
| Brightness | 600nits | 200- 1000 nits | ||
| IP Rating (Front/Rear) | Back: IP44, Front: IP41 | |||
| Fresh Rate | 7680 HZ - on request | |||
| Max / Avg Power Consumption per m2 | 650/235W/m² | 600/205W/m² | 600/205W/m² | 690/255W/m² |
| Color Processing | 16bit | |||
| Viewing Angle (H/V) | 160 /140 ° | |||
| Operating Temperature | -10~45° | |||
| Main Power Source | AC100-240V; 50/60Hz | |||
| Humidity | 10~90% RH | |||
| Life Time | 100000 Hours | |||
| Maintainance method | Front service | |||
| Certification | CE, EMC, Rohse - available on demand | |||
Previous
F series 640X 480
Next
RS series 400X300 mm
客户留言
Description:
Address: Building 2, Xufa Science Park, Gongming
street, Guangming District, Shenzhen, China. 518106
Copyright Shenzhen anhualong Technology Co., Ltd 粤ICP备2020116790号 Poweredby:300.cn