Taxi Meida Board
Product number
Product description
Parameters
| Parameter | Specification | |
| Pixel Pitch (mm) | 3.33 | 5 |
| Panel Resolution (dot/㎡ ) | 90,180 | 40,000 |
| Pixel Configuration | SMD1921 | SMD2525 |
| Module (small unit) size (W x H)mm | 320x320 | 320x320 |
| Module Resolution (W x H) | 96x96 | 64x64 |
| Module weight (Kg) | 0.32 | 0.28 |
| Module consumpion (W) | 60 | 48 |
| Brightness (cd/㎡ ) | ≥5,000 | ≥5,000 |
| Grey Scale (bits) | 14 | 14 |
| Refresh Rate (Hz) | ≥960 | ≥960 |
| Cabinet Size (W x H x D)mm | 981x4411x200 | 981x441x200 |
| Display size (W x H)mm | 960x320 | 960x320 |
| Display resolution (W x H) | 288x96 | 192x64 |
| Cabinet weight (Kg/㎡ ) | 20 | 18 |
| Max power consumption (W/㎡ ) | ≤550 | ≤380 |
| Average power consumption (W/㎡ ) | 230 | 171 |
| View Angel (Hº/Vº) | 120/120 | 140/140 |
| Best View Distance (m) | 3 | 5 |
| Working Temp(℃) | -10℃~40℃ | |
| Storage Temp(℃) | -20℃~50 ℃ | |
| Input (V) | DC 12 | |
| Signal | USB\Network\3G & 4G | |
| Lifetime of lamps (hrs) | 100,000 | |
| Ip Degree (Front / Rear) | IP65 / IP65 | |
Previous
Traditional cabinet
Next
None
客户留言
Description:
Address: Building 2, Xufa Science Park, Gongming
street, Guangming District, Shenzhen, China. 518106
Copyright Shenzhen anhualong Technology Co., Ltd 粤ICP备2020116790号 Poweredby:300.cn